Bohren And Der Club Of Gore Sunset Mission Rar
We can hardly believe it, Bohren Und Der Club Of Gore’s diaze-jazz masterpiece finally touches wax some 16 years since the original CD first cast its long. Buy Sunset Mission (LP) by Bohren & Der Club Of Gore (LP $32.98). 76e9ee8b4e Find a Bohren & Der Club Of Gore - Sunset Mission first pressing or reissue. Complete your Bohren & Der Club Of Gore collection. Black Earth is the fourth album by the jazz/ambient band Bohren & der Club of Gore. Black Earth was re-released on the American label Ipecac Recordings in 2004, increasing the band's exposure in the United States. The record has been re-released in 2016 by PIAS Recordings.
Sunset Mission | ||||
---|---|---|---|---|
Studio album by | ||||
Released | 2000 | |||
Genre | Jazz, ambient, downtempo | |||
Length | 1:13:28 | |||
Label | Wonder | |||
Producer | Morten Gass | |||
Bohren & der Club of Gore chronology | ||||
|
Professional ratings | |
---|---|
Review scores | |
Source | Rating |
Allmusic | [1] |
Sunset Mission is the third full-length record from Bohren & der Club of Gore. It is their first album to feature sax player Christoph Clöser, more explicitly exploring jazz than earlier recordings.
The liner notes include a quote from Matt Wagner's Grendel comic book, which reads: 'Alone in the comforting darkness the creature waits. As confusion reigns on this hellish stage, the deafening grind of machinery, the odious clot of chemical waste. Still, the trail of his ultimate prey leads through this steely maze to these, the addled offspring of the modern world.'
Track listing[edit]
- 'Prowler' – 5:03
- 'On Demon Wings' – 7:01
- 'Midnight Walker' – 7:17
- 'Street Tattoo' – 9:51
- 'Painless Steel' – 5:47
- 'Darkstalker' – 5:43
- 'Nightwolf' – 16:31
- 'Black City Skyline' – 5:50
- 'Dead End Angels' – 10:25
Personnel[edit]
- Morten Gass – piano
- Christoph Clöser – tenor saxophone
- Thorsten Benning – drums
- Robin Rodenberg – bass
References[edit]
Bohren & Der Club Of Gore
The best album by Bohren & Der Club Of Gore is Sunset Mission which is ranked number 10,349 in the overall greatest album chart with a total rank score of 134.
Bohren & Der Club Of Gore is ranked number 3,968 in the overall artist rankings with a total rank score of 249.
Product Details | Availability | Price | |||
---|---|---|---|---|---|
eBay.co.uk | Piano Nights by Bohren & der Club of Gore CD condition good Condition: Good | Time left: 31m 43s Ships to: Worldwide | £11.87 Go to store | ||
eBay.co.uk | Bohren & Der Club Of Gore Geisterfaust Vinyl 2 LP NEW sealed Condition: New | Time left: 4h 33m 31s Ships to: Worldwide | $61.99 Go to store | ||
eBay.co.uk | Bohren and Der Club of Gore - Beileid (Sympathy) [VINYL] Condition: New | Time left: 15h 9m 38s Ships to: Worldwide | £15.27 Go to store | ||
See full search results on eBay |
Upcoming concerts (searched for 'Bohren & Der Club Of Gore')
OctListen to Bohren & Der Club Of Gore on YouTube
Bohren & Der Club Of Gore best albums
The following albums by Bohren & Der Club Of Gore are ranked highest in the greatest album charts:
Rank | Album | Artist | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sunset Mission | Bohren & Der Club Of Gore | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Buy album | ||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Piano Nights | Bohren & Der Club Of Gore | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Buy album | ||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Black Earth | Bohren & Der Club Of Gore | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Buy album | ||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Geisterfaust | Bohren & Der Club Of Gore | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Buy album | ||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Dolores | Bohren & Der Club Of Gore | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Buy album | ||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Gore Motel | Bohren & Der Club Of Gore | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Buy album | ||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Bohren For Beginners Compilation | Bohren & Der Club Of Gore | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Buy album | ||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Midnight Radio | Bohren & Der Club Of Gore | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Buy album | ||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Beileid | Bohren & Der Club Of Gore | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Buy album | ||||||||||||||||||||||||||||||||||||||||||||||||||
Overall band rank: | Bohren & Der Club Of Gore best tracksInclude tracks from compilation albums Exclude tracks from compilation albums
Related links:top tracks of all time. Bohren & Der Club Of Gore ratingsShowing all 4 ratings for this artist. Date logged No. artist ratings 02/12/2015 22:53 12/02/2014 14:47 09/16/2014 12:45 03/17/2014 21:07 Please log in or register if you want to be able to leave a rating. Bohren & Der Club Of Gore favouritesPlease log in or register if you want to be able to add a favourite. Be the first to add a comment for this artist - add your comment! Please log in or register if you want to be able to add a comment. Your feedback for Bohren & Der Club Of GoreLet us know what you think of this artist by adding a comment or assigning a rating below!
|