Download Film Harry Potter 2 Subtitle Indonesia Gratis
I felt an earthquake
Download film Harry Potter and the Deathly Hallows: Part 2 (2011) Jika Anda memiliki aukun google dan memiliki space googledrive, silahkan pilih download via. Nonton Film Harry Potter and the Deathly Hallows: Part 2 (2011) HD Subtitle Indonesia Gratis. Streaming Movie21 Layarkaca21 IndoXXI Bioskop Online 168 Dunia21 GrandXXI Cinema XX1. Nonton Film Terbaru,Film Jepang,Download Film Korea,Streaming Movies,Nonton Film Layarkaca21, LK21, INDOXXI, Streaming Download Movie21, Nonton Film, Layarkaca 21, indoxxi, Dunia21, Grandxxi, Nonton Film Box Office.
Special Reports [+]
News & Announcements [+]
Explore Data & Services
Recent Pictures From Eyewitnesses
- Euro-Med earthquakes
- Worldwide earthquakes with M4.0+
Choose your map : Last 1h Last 24h Last 48h Last week Last 2 weeks
[ Geographic distribution of current visitors ] Last 2 weeks of seismicity in KML
Earthquake lists | Euro-Med | World |
Quick Access : | [ Full list ] [ Mag ≥ 4 ] [ Mag ≥ 5 ] | [ Full list ] [ Mag ≥ 4 ] [ Mag ≥ 5 ] |
Latest M3+ earthquakes
Please find below the most recent earthquakes worldwide.
Click on Date & Time to learn more about an earthquake. You can also filter the earthquakes by magnitude.
- Sorting by column is performed on the data of the current page. | Glossary |
| Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
2019-06-01 20:45:30.218min ago | 40.27 | N | 33.43 | E | 1 | ML | 3.2 | CENTRAL TURKEY | 2019-06-01 20:56 | ||
2019-06-01 20:26:08.838min ago | 37.24 | N | 115.03 | W | 8 | ml | 3.0 | NEVADA | 2019-06-01 20:54 | ||
2019-06-01 20:13:56.650min ago | 23.38 | N | 142.85 | E | 40 | Mw | 5.1 | VOLCANO ISLANDS, JAPAN REGION | 2019-06-01 20:55 | ||
2019-06-01 20:03:33.01hr 00min ago | 43.21 | S | 74.36 | W | 13 | ML | 3.0 | ISLA CHILOE, LOS LAGOS, CHILE | 2019-06-01 20:26 | ||
2019-06-01 19:37:36.01hr 26min ago | 0.65 | S | 123.95 | E | 120 | M | 4.0 | SULAWESI, INDONESIA | 2019-06-01 19:50 | ||
Intensity map');' onmouseout='info_b2('notshow',');'>F | 2019-06-01 19:31:18.11hr 33min ago | 40.40 | N | 20.76 | E | 2 | ML | 3.0 | ALBANIA | 2019-06-01 20:07 | |
Intensity map');' onmouseout='info_b2('notshow',');'>F | 2019-06-01 19:26:22.91hr 37min ago | 40.41 | N | 20.84 | E | 2 | ML | 3.2 | GREECE | 2019-06-01 19:29 | |
2019-06-01 19:05:09.01hr 59min ago | 22.55 | S | 68.54 | W | 111 | ML | 3.1 | ANTOFAGASTA, CHILE | 2019-06-01 19:17 | ||
2019-06-01 19:01:23.22hr 02min ago | 40.46 | N | 20.83 | E | 2 | ML | 3.3 | ALBANIA | 2019-06-01 20:12 | ||
7 testimonies for this earthquake');' onmouseout='info_b2('notshow',');'>7 | Intensity map');' onmouseout='info_b2('notshow',');'>IV | 2019-06-01 18:50:14.42hr 14min ago | 40.44 | N | 20.80 | E | 2 | Mw | 4.6 | ALBANIA | 2019-06-01 20:57 |
testimony for this earthquake');' onmouseout='info_b2('notshow',');'>1 | Intensity map');' onmouseout='info_b2('notshow',');'>F | 2019-06-01 18:37:44.92hr 26min ago | 40.76 | N | 20.66 | E | 60 | mb | 4.2 | ALBANIA | 2019-06-01 20:37 |
4 testimonies for this earthquake');' onmouseout='info_b2('notshow',');'>4 | Intensity map');' onmouseout='info_b2('notshow',');'>IV | 2019-06-01 18:30:11.82hr 34min ago | 40.42 | N | 20.75 | E | 2 | Mw | 4.4 | ALBANIA | 2019-06-01 20:12 |
2019-06-01 18:25:45.72hr 38min ago | 40.53 | N | 20.95 | E | 2 | ML | 3.1 | ALBANIA | 2019-06-01 18:29 | ||
testimony for this earthquake');' onmouseout='info_b2('notshow',');'>1 | 2019-06-01 18:22:27.12hr 41min ago | 40.41 | N | 21.01 | E | 5 | ML | 3.1 | GREECE | 2019-06-01 19:47 | |
Intensity map');' onmouseout='info_b2('notshow',');'>IV | 2019-06-01 18:10:23.42hr 53min ago | 40.50 | N | 20.89 | E | 0 | ML | 3.2 | ALBANIA | 2019-06-01 19:39 | |
2019-06-01 17:55:00.03hr 09min ago | 14.52 | S | 71.24 | W | 15 | M | 4.2 | CENTRAL PERU | 2019-06-01 19:15 | ||
2019-06-01 17:45:46.03hr 18min ago | 2.35 | S | 138.98 | E | 56 | M | 3.7 | PAPUA, INDONESIA | 2019-06-01 17:55 | ||
2019-06-01 17:38:13.83hr 26min ago | 40.38 | N | 20.91 | E | 2 | ML | 3.0 | GREECE | 2019-06-01 18:06 | ||
2019-06-01 17:11:17.03hr 53min ago | 10.41 | S | 120.18 | E | 14 | M | 4.0 | SUMBA REGION, INDONESIA | 2019-06-01 17:25 | ||
2019-06-01 16:52:52.04hr 11min ago | 40.27 | N | 33.41 | E | 0 | ML | 3.5 | CENTRAL TURKEY | 2019-06-01 17:03 | ||
2019-06-01 16:52:20.04hr 11min ago | 2.50 | S | 122.64 | E | 10 | M | 3.7 | SULAWESI, INDONESIA | 2019-06-01 17:06 | ||
2019-06-01 16:43:00.04hr 21min ago | 15.68 | S | 71.89 | W | 13 | M | 3.5 | SOUTHERN PERU | 2019-06-01 17:40 | ||
2019-06-01 16:17:26.34hr 46min ago | 40.38 | N | 21.07 | E | 10 | ML | 3.1 | GREECE | 2019-06-01 17:50 | ||
testimony for this earthquake');' onmouseout='info_b2('notshow',');'>1 | 2019-06-01 16:14:05.24hr 50min ago | 1.77 | S | 122.65 | E | 40 | mb | 5.0 | SULAWESI, INDONESIA | 2019-06-01 17:39 | |
Intensity map');' onmouseout='info_b2('notshow',');'>F | 2019-06-01 16:01:09.65hr 03min ago | 40.08 | N | 20.86 | E | 5 | ML | 3.1 | GREECE | 2019-06-01 17:42 | |
2019-06-01 15:54:50.05hr 09min ago | 2.94 | S | 122.42 | E | 10 | M | 3.8 | SULAWESI, INDONESIA | 2019-06-01 16:06 | ||
2019-06-01 15:49:17.45hr 15min ago | 40.33 | N | 20.98 | E | 8 | ML | 3.1 | GREECE | 2019-06-01 16:25 | ||
2019-06-01 15:22:57.05hr 41min ago | 27.12 | S | 70.91 | W | 35 | ML | 3.9 | ATACAMA, CHILE | 2019-06-01 15:37 | ||
12 testimonies for this earthquake');' onmouseout='info_b2('notshow',');'>12 | Intensity map');' onmouseout='info_b2('notshow',');'>IV | 2019-06-01 15:19:25.65hr 44min ago | 40.50 | N | 20.83 | E | 10 | mb | 4.4 | ALBANIA | 2019-06-01 16:24 |
2019-06-01 15:14:00.05hr 50min ago | 6.88 | S | 78.58 | W | 14 | M | 3.6 | NORTHERN PERU | 2019-06-01 15:45 | ||
2019-06-01 15:03:01.56hr 01min ago | 0.74 | N | 25.94 | W | 10 | Mw | 5.3 | CENTRAL MID-ATLANTIC RIDGE | 2019-06-01 16:22 | ||
Intensity map');' onmouseout='info_b2('notshow',');'>F | 2019-06-01 14:30:02.36hr 34min ago | 40.45 | N | 20.84 | E | 2 | ML | 3.4 | GREECE | 2019-06-01 16:23 | |
2019-06-01 14:28:52.86hr 35min ago | 40.45 | N | 20.85 | E | 2 | ML | 3.3 | GREECE | 2019-06-01 16:21 | ||
2019-06-01 14:27:31.06hr 36min ago | 4.27 | S | 80.57 | W | 25 | M | 3.7 | PERU-ECUADOR BORDER REGION | 2019-06-01 16:25 | ||
2019-06-01 13:59:24.97hr 04min ago | 33.70 | N | 45.71 | E | 12 | ML | 3.7 | IRAN-IRAQ BORDER REGION | 2019-06-01 15:22 | ||
2 testimonies for this earthquake');' onmouseout='info_b2('notshow',');'>2 | Intensity map');' onmouseout='info_b2('notshow',');'>F | 2019-06-01 13:42:19.47hr 21min ago | 40.44 | N | 20.74 | E | 2 | ML | 3.2 | ALBANIA | 2019-06-01 16:20 |
2019-06-01 13:09:48.67hr 54min ago | 40.52 | N | 20.97 | E | 5 | ML | 3.6 | ALBANIA | 2019-06-01 16:19 | ||
2019-06-01 13:01:26.98hr 02min ago | 40.47 | N | 20.82 | E | 5 | ML | 3.6 | ALBANIA | 2019-06-01 16:19 | ||
2019-06-01 12:49:56.08hr 14min ago | 9.57 | S | 118.06 | E | 10 | M | 3.7 | SUMBAWA REGION, INDONESIA | 2019-06-01 19:45 | ||
2 testimonies for this earthquake');' onmouseout='info_b2('notshow',');'>2 | Intensity map');' onmouseout='info_b2('notshow',');'>III | 2019-06-01 12:47:14.58hr 17min ago | 40.53 | N | 20.88 | E | 10 | ML | 3.8 | ALBANIA | 2019-06-01 16:18 |
2019-06-01 12:44:31.08hr 19min ago | 9.55 | S | 118.02 | E | 10 | M | 3.8 | SUMBAWA REGION, INDONESIA | 2019-06-01 13:05 | ||
2019-06-01 12:32:38.08hr 31min ago | 9.14 | S | 124.22 | E | 169 | M | 3.7 | TIMOR REGION | 2019-06-01 13:05 | ||
Intensity map');' onmouseout='info_b2('notshow',');'>F | 2019-06-01 12:22:27.28hr 41min ago | 40.43 | N | 20.77 | E | 10 | ML | 3.3 | ALBANIA | 2019-06-01 16:20 | |
testimony for this earthquake');' onmouseout='info_b2('notshow',');'>1 | 2019-06-01 12:01:41.79hr 02min ago | 40.38 | N | 21.07 | E | 2 | ML | 3.1 | GREECE | 2019-06-01 16:17 | |
4 testimonies for this earthquake');' onmouseout='info_b2('notshow',');'>4 | Intensity map');' onmouseout='info_b2('notshow',');'>III | 2019-06-01 11:37:55.49hr 26min ago | 40.43 | N | 20.81 | E | 2 | ML | 3.4 | GREECE | 2019-06-01 16:16 |
2019-06-01 11:17:50.29hr 46min ago | 40.48 | N | 20.88 | E | 5 | ML | 3.1 | GREECE | 2019-06-01 16:15 | ||
2019-06-01 11:08:56.89hr 55min ago | 40.48 | N | 20.83 | E | 5 | ML | 3.1 | ALBANIA | 2019-06-01 16:15 | ||
2019-06-01 10:59:42.310hr 04min ago | 29.68 | S | 71.39 | W | 45 | mb | 4.5 | OFFSHORE COQUIMBO, CHILE | 2019-06-01 12:31 | ||
2019-06-01 10:53:31.010hr 10min ago | 19.36 | N | 64.82 | W | 79 | Md | 3.4 | VIRGIN ISLANDS REGION | 2019-06-01 13:07 | ||
Intensity map');' onmouseout='info_b2('notshow',');'>F | 2019-06-01 10:49:32.310hr 14min ago | 40.52 | N | 20.86 | E | 10 | ML | 3.5 | ALBANIA | 2019-06-01 16:14 | |
2019-06-01 10:33:36.110hr 30min ago | 19.21 | N | 64.88 | W | 15 | mb | 4.1 | VIRGIN ISLANDS REGION | 2019-06-01 10:56 | ||
2019-06-01 10:17:44.010hr 46min ago | 14.08 | S | 14.49 | W | 10 | Mw | 5.4 | SOUTHERN MID-ATLANTIC RIDGE | 2019-06-01 16:13 | ||
2019-06-01 10:16:09.710hr 48min ago | 40.49 | N | 20.76 | E | 10 | ML | 3.0 | ALBANIA | 2019-06-01 16:13 | ||
4 testimonies for this earthquake');' onmouseout='info_b2('notshow',');'>4 | Intensity map');' onmouseout='info_b2('notshow',');'>IV | 2019-06-01 09:45:28.711hr 18min ago | 6.24 | N | 126.61 | E | 86 | Mw | 5.3 | MINDANAO, PHILIPPINES | 2019-06-01 16:15 |
Intensity map');' onmouseout='info_b2('notshow',');'>F | 2019-06-01 09:14:19.111hr 49min ago | 38.50 | N | 16.15 | E | 10 | ML | 3.4 | SOUTHERN ITALY | 2019-06-01 09:24 | |
2019-06-01 09:12:30.011hr 51min ago | 15.67 | N | 95.01 | W | 52 | M | 3.6 | OFFSHORE OAXACA, MEXICO | 2019-06-01 13:10 | ||
2 testimonies for this earthquake');' onmouseout='info_b2('notshow',');'>2 | Intensity map');' onmouseout='info_b2('notshow',');'>F | 2019-06-01 09:11:40.011hr 52min ago | 40.46 | N | 20.83 | E | 10 | mb | 4.2 | ALBANIA | 2019-06-01 16:12 |
2019-06-01 09:04:51.011hr 59min ago | 15.41 | N | 92.86 | W | 110 | M | 3.5 | CHIAPAS, MEXICO | 2019-06-01 13:10 | ||
2019-06-01 09:03:29.2 | 40.44 | N | 20.87 | E | 5 | ML | 3.5 | GREECE | 2019-06-01 16:11 | ||
2019-06-01 08:56:09.0 | 15.77 | N | 95.89 | W | 8 | M | 3.5 | OFFSHORE OAXACA, MEXICO | 2019-06-01 13:10 | ||
2019-06-01 07:52:59.0 | 22.34 | S | 68.93 | W | 100 | ML | 3.1 | ANTOFAGASTA, CHILE | 2019-06-01 08:04 | ||
2019-06-01 07:36:55.7 | 40.42 | N | 21.08 | E | 4 | ML | 3.2 | GREECE | 2019-06-01 16:10 | ||
2019-06-01 07:18:45.0 | 23.48 | S | 68.98 | W | 104 | ML | 3.3 | ANTOFAGASTA, CHILE | 2019-06-01 07:31 | ||
2019-06-01 07:09:21.0 | 16.00 | N | 92.94 | W | 183 | M | 4.1 | CHIAPAS, MEXICO | 2019-06-01 07:25 | ||
2019-06-01 07:06:21.7 | 40.52 | N | 20.83 | E | 1 | ML | 3.0 | ALBANIA | 2019-06-01 13:02 | ||
14 testimonies for this earthquake');' onmouseout='info_b2('notshow',');'>14 | Intensity map');' onmouseout='info_b2('notshow',');'>III | 2019-06-01 07:03:01.5 | 40.50 | N | 20.83 | E | 1 | ML | 3.1 | ALBANIA | 2019-06-01 12:43 |
45 testimonies for this earthquake');' onmouseout='info_b2('notshow',');'>45 | Intensity map');' onmouseout='info_b2('notshow',');'>V | 2019-06-01 07:00:28.3 | 40.50 | N | 20.84 | E | 10 | mb | 4.8 | ALBANIA | 2019-06-01 07:10 |
2019-06-01 06:53:30.0 | 9.54 | N | 84.58 | W | 15 | M | 4.5 | COSTA RICA | 2019-06-01 09:46 | ||
2019-06-01 06:31:54.0 | 16.91 | N | 95.15 | W | 111 | M | 4.0 | OAXACA, MEXICO | 2019-06-01 06:50 | ||
6 testimonies for this earthquake');' onmouseout='info_b2('notshow',');'>6 | Intensity map');' onmouseout='info_b2('notshow',');'>IV | 2019-06-01 06:20:50.4 | 40.50 | N | 20.87 | E | 10 | mb | 4.0 | ALBANIA | 2019-06-01 16:08 |
testimony for this earthquake');' onmouseout='info_b2('notshow',');'>1 | Intensity map');' onmouseout='info_b2('notshow',');'>F | 2019-06-01 06:13:00.0 | 12.10 | S | 77.37 | W | 41 | M | 3.7 | NEAR COAST OF CENTRAL PERU | 2019-06-01 06:35 |
2019-06-01 05:54:06.0 | 16.44 | N | 98.43 | W | 29 | M | 3.1 | GUERRERO, MEXICO | 2019-06-01 13:11 | ||
2019-06-01 05:34:56.0 | 16.21 | N | 97.92 | W | 29 | M | 3.3 | OAXACA, MEXICO | 2019-06-01 13:11 | ||
2019-06-01 05:17:21.0 | 15.96 | N | 98.72 | W | 7 | M | 3.6 | OFFSHORE GUERRERO, MEXICO | 2019-06-01 13:11 | ||
11 testimonies for this earthquake');' onmouseout='info_b2('notshow',');'>11 | Intensity map');' onmouseout='info_b2('notshow',');'>IV | 2019-06-01 04:51:58.3 | 40.46 | N | 20.81 | E | 10 | mb | 4.4 | ALBANIA | 2019-06-01 05:08 |
5 testimonies for this earthquake');' onmouseout='info_b2('notshow',');'>5 | Intensity map');' onmouseout='info_b2('notshow',');'>IV | 2019-06-01 04:43:32.5 | 40.27 | N | 20.89 | E | 5 | ML | 3.5 | GREECE | 2019-06-01 16:06 |
2019-06-01 04:41:11.0 | 16.47 | N | 98.46 | W | 41 | M | 3.1 | GUERRERO, MEXICO | 2019-06-01 13:11 | ||
2019-06-01 04:34:05.0 | 32.25 | N | 48.97 | E | 16 | ML | 4.2 | WESTERN IRAN | 2019-06-01 05:51 | ||
26 testimonies for this earthquake');' onmouseout='info_b2('notshow',');'>26 | Intensity map');' onmouseout='info_b2('notshow',');'>VI | 2019-06-01 04:33:09.1 | 40.53 | N | 20.80 | E | 10 | mb | 5.0 | ALBANIA | 2019-06-01 04:51 |
7 testimonies for this earthquake');' onmouseout='info_b2('notshow',');'>7 | Intensity map');' onmouseout='info_b2('notshow',');'>IV | 2019-06-01 04:28:41.8 | 40.45 | N | 20.91 | E | 17 | ML | 3.7 | GREECE | 2019-06-01 06:38 |
2019-06-01 04:28:26.5 | 34.69 | N | 24.72 | E | 33 | ML | 3.0 | CRETE, GREECE | 2019-06-01 07:26 | ||
66 testimonies for this earthquake');' onmouseout='info_b2('notshow',');'>66 | Intensity map');' onmouseout='info_b2('notshow',');'>V | 2019-06-01 04:26:18.6 | 40.47 | N | 20.80 | E | 10 | mb | 4.9 | ALBANIA | 2019-06-01 04:40 |
2019-06-01 04:25:27.0 | 16.36 | N | 94.85 | W | 18 | M | 3.6 | OFFSHORE OAXACA, MEXICO | 2019-06-01 13:10 | ||
2019-06-01 04:13:42.7 | 9.23 | S | 107.58 | E | 10 | mb | 4.5 | SOUTH OF JAVA, INDONESIA | 2019-06-01 08:33 | ||
2019-06-01 03:37:31.0 | 16.42 | N | 95.05 | W | 57 | M | 3.8 | OAXACA, MEXICO | 2019-06-01 13:10 | ||
2019-06-01 03:25:24.0 | 16.23 | N | 98.07 | W | 4 | M | 3.3 | OAXACA, MEXICO | 2019-06-01 13:10 |
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world
earthquakes happen all over the world